Benzinga Insights
Wed, May 13, 2026 astatine 8:10 AM CDT 2 min read
Gainers
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 176.87 | 1.67 | 0.95 | 99.1K |
Losers
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.855 | -0.335 | -0.75 | 135.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.340 | -0.240 | -0.54 | 553 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.310 | -0.270 | -0.53 | 327.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.500 | -0.850 | -0.49 | 3.8K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.350 | -0.220 | -0.39 | 244.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.970 | -0.170 | -0.33 | 21.3K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 145.400 | -0.450 | -0.31 | 48.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.270 | -0.170 | -0.21 | 29.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.090 | -0.200 | -0.17 | 5.1K |
Pulled from Benzinga Pro information this assemblage movers alerts tin assistance traders recognize macro-level marketplace trends. Traders often look for assemblage movers to supply high-level investigation connected which sectors are over- oregon under-performing to marque amended investing decisions connected speech traded funds (ETFs) oregon idiosyncratic tickers successful those sectors.
For much accusation connected assemblage movers, click here.
UNLOCKED: 5 NEW TRADES EVERY WEEK. Click present to get apical commercialized ideas daily, positive unlimited entree to cutting-edge tools and strategies to summation an borderline successful the markets.
This nonfiction Leading And Lagging Sectors For May 13, 2026 primitively appeared connected Benzinga.com
© 2026 Benzinga.com. Benzinga does not supply concern advice. All rights reserved.

5 days ago
5




English (CA) ·
English (US) ·
Spanish (MX) ·